
INFORMATION
Series | Model | Fabric Type | Feeders/Inch | Available Gauges |
Available Diameters |
UBE | 3SK (R) | Single Jersey Economy | 3.0 | 18G - 30G | 10" - 22" |
UBE | 4SK (R) | Single Jersey Economy | 4.0 | 18G - 30G | 10" - 22" |
Standard Accessories | Model |
Power Supply |
380V AC 20A 3-Phase 50Hz |
Motor | Siemens Induction Motor with capable to have lower wear resistance on motor parts with 3 phase AC power to ensure stable drive. |
Inverter | Yaskawa Variable Speed Inverter with high starting torque coupled with soft start and soft stop built in function to prevent any damage to electrical components. |
Control System | Micro-Controller with LED display that have the functions of 3-shift counter, total revolution counter, 8 stop motions, fabric roll size preset by revolution, auto-parking and 4 maintenance switches |
Creel | Unitex side tube creels with 9 ends tried, tested and trusted to be structurally robust and stable. |
Storage Feeder | Memminger Positive Feeder (MPF) 24V with toothed belt on 2 mounting steel rings |
Lubricator | Unitex projectile mist lubricator tried, tested and trusted to be able to deliver proper lubrication for the machine. |
Top Fan | Unitex top lint fan tried, tested and trusted to ensure lint are effectively blown away to prevent any quality issue on the fabric. |
Central Blower | Central Blower to ensure lint around the knitting area are properly and effectively blown away to prevent any quality issue on the fabric. |
Take Up System | Mechanical rolling take-up with multi-tension control to ensure your fabric production is well test |
Electrical Wiring | Conform to international ISO standard. Wires are number-coded and color-coded. |
Needles | Groz-Beckert VO-LS 94 Short series Needles |
Sinkers | Groz Beckert Sinkers |
*Machines are available for clockwise and anti-clockwise operations. Folding-cum-rolling. Open width and jumbo takeup systems are available upon request. Specifications subject to change without notice.